Add your comments
DLS Archives
June 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Mar 27th 2010 4:46PM
Ted is correct, Chrome was not targeted, much like Opera. Although Opera may be safe by virtue of security through obscurity, Chrome is more popular and gaining marketshare.
This article is flawed, the author did not do proper research and then used a quote from last year to justify the title.
leeMar 27th 2010 4:48PM
So tell me, Uhmad, since no one was interested in testing Chrome, what does that tell you?
More importantly, what does Charlie Miller's quote tell you about Chrome? It's very, very, very hard to exploit.
By virtue of not being attacked, it was, in fact, the last browser standing -- was it not?