Add your comments
DLS Archives
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC
Gadget News
- Nintendo partners with Best Buy so you can play unreleased Wii U games in store during E3 (video)
- Madden 25 Anniversary Edition includes NFL Sunday Ticket, exclusive to Amazon
- Visteon's HABIT is a concept infotainment system that puts road trip copilots out of a job (video)
- Ask Engadget: can you use an Android tablet as a graphics tablet?






Reader Comments (Page 1 of 1)
techpopsDec 25th 2009 1:01AM
Shame I was going to give this a spin on my win7 box. It seems to be getting more and more rare that we have real software to install. Everyone seems to have moved to the web to develop there.
I also agree that it doesn't make sense to space the icons the way they are in the screenshot from a 3D perspective. Wonder why they did that.