Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC
Gadget News
- Lenovo ThinkPad Edge S430 readies to enter Euro market, gets priced at €809 on German site
- Precise Biometrics' Tactivo for iPhone, iPad locks data by fingerprint and smart card, is overkill for your diary (video)
- Volvo's driverless road train in Spain is public mainly on the plain (video)
- Smart Pebble robots replicate objects the way a good hive mind should (video)






Reader Comments (Page 1 of 1)
(Unverified)Sep 10th 2009 8:46AM
I'm sure a lot of that pricing model is hinged on the fact they proudly use Microsoft SQL Server and Windows to host their sites. Licensing to MS is probably not an insignificant component of the cost.