Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Jul 15th 2009 7:40PM
I have found CoTweet's interface to be the cleanest yet out of many of the Twitter clients I've tried. It is the most powerful client I've used too.
The thing that makes it better than the rest is the "inbox" look and feel.. it is a great way to track incoming tweets especially if you have multiple accounts and many followers.
I have done up a CoTweet Guide to using Twitter for Business that may be helpful http://thesocialmediaguide.com.au/2009/07/12/cotweet-guide-twitter-business/