Add your comments
DLS Archives
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Oct 1st 2008 6:38PM
Jash, this utility is actually very useful if you intend to capture or rip a huge file (from, say, a video cam or a personal DVD) and you want to know at a glance which hard drive(s) has room for it before you lunch an application that could crash much later due to lack of space. It is faster to glance at the task bar monitor than having to open the My Computer icon and checking the property of (or hovering over) individual HDD icons. Like all such utilities, it becomes useful when it saves steps in an operatrion that you perform frequently.