Add your comments
DLS Archives
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Jun 10th 2008 9:03AM
You should definately add Komodo Edit to your list to check out. Although its just a text editor, its a fantastic tool for the someone who is working on HTML, CSS, Javascript, PHP and pretty much any other language at the same time. My favorite is that it is opensource and completely cross platform, so i can use it at work in Windows and Linux at home, without changing my work flow. It also has firefox style pluggins that you can download to add FTP and various other functionality. Worth a look. http://www.activestate.com/Products/komodo_ide/komodo_edit.mhtml