Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC
Gadget News
- Sharp Pantone 5 ICS phone has 8 color choices, 3.7-inch screen -- oh, and a radiation detector
- AGA's iTotal Control range cooker packs GSM connectivity, lets you pre-heat via SMS or web
- Futulele goes live for iPad, ukelele serenades just went multi-touch (video)
- Samsung's 'human centric' Galaxy S III launches around the globe, says what delays?






Reader Comments (Page 1 of 1)
(Unverified)Apr 21st 2008 2:30PM
If you like TinyURL, you might also want to check out http://traceurl.com
TraceURL shortens any URL plus it tracks traffic to the page through the TraceURL shortened web site address, showing where the traffic originated. Count accesses and have the origin of the visitor displayed on a Google Map.