Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC
Gadget News
- LG launches 'upgraded' SMP820 Smart TV Upgrader box in June for about $170 US
- Amazon offers prepaid 4G LTE data in Japan, gets you online 500MB at a time
- Lenovo ThinkPad Edge S430 readies to enter Euro market, gets priced at €809 on German site
- Precise Biometrics' Tactivo for iPhone, iPad locks data by fingerprint and smart card, is overkill for your diary (video)






Reader Comments (Page 1 of 1)
(Unverified)Feb 19th 2008 1:02PM
Has anyone else seen high memory use after installing this? My Firefox memory is at 715 MB now. I've never seen it go above 300 MB before.
It could be a certain website, I guess, but maybe it's 8aweek? How can I track down what's sucking up my Firefox memory?