Add your comments
DLS Archives
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Apr 13th 2008 5:14AM
I'm glad to read some positive comments about Alltop. I'm amazed by all the negativity about Alltop. Although I run a travel website and write 2 travel blogs I'm not a techie person.
I think Alltop is a great resource, you can check out the titles of all the leading blogs in topics which area of interest to you, quickly and easily. Not everyone understands RSS and/or want to subscribe to blogs. Alltop offers a good alfternative.
I have to admit to some bias as both my travel blogs are listed in Travel Alltop.
Here's my post, "Does Alltop sound the death knell for blog subscription or an edn to being b(l)ogged down" (you can see why I've used tinyurl:
http://tinyurl.com/54sezr