Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Dec 22nd 2007 7:42AM
I'm part of the team launching a new semantic travel search site called Kango.com. If we were out of private beta I would say its my favorite. :) But shameless plug aside, we think this is a marker event for further growth and opportunity in the travel space. We've posted on it at our blog at kango.com, about the 4 stages of online travel usage - planning, shopping, booking, and sharing. Kayak and Sidestep are making it easier to price shop, and we think there's plenty of room for growth there. Kango is focused on planning, and this is another greenfield opportunity. So maybe the market will support 3-4 dominant players by the specific consumer problem they are trying to address?