Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Dec 20th 2007 1:29PM
Um, I hate to sound like an idiot, but what does this do?
You went an entire blog bost throwing schnazzy words like, "AJAX OMG!" at us and never told us what it does.
ICWienerDec 27th 2007 7:22PM
CRM - Customer Relationship Management
It helps you monitor your customer contacts, leads, promotional mailings, appointments, sales calls, and many other sales/customer service functions.
SugarCRM is a great piece of software. It has a bit of a learning curve, but it's VERY powerful and there is a completely free open source version.