Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
AnatidaeJul 30th 2007 1:50PM
Lookie me, I feel like a star!
Thanks for taking my comment about SpaceMonger. It is a great tool for graphic designers, like myself, who have to constantly battle on how much space they have free.
I purchased the shareware version and it has an option to install the license on a portable drive that way you can take it around with you and use it on multiple computers. I threw it on my thumb drive and I do keep it with me and just the other day it came in totally handy when my friends HD was full and I was able to help identify his old files that were eating up space - many of which he forgot were even there.
The new version is much larger though. The directory sums up to 3.73MB.