Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC
Gadget News
- ASUS teases its 'next transformations,' will probably have screens (video)
- Batman-themed Nokia Lumia 900 coming soon, utility belt clip not included
- Absinthe 2.0 used to jailbreak nearly one million iOS devices in a single weekend
- GameStop gives in to its sweet tooth, stocks Android tablets at over 1,600 stores






Reader Comments (Page 1 of 1)
(Unverified)Jul 9th 2007 3:34PM
The guys over at BackChannel have some empiricle analysis on the customer numbers behind this acquisition. Shows how Postini got to be so dominant in the Fortune 1000 market, and how far behind Microsoft are with FrontBridge who they bought a while back.
http://thebackchannel.blogspot.com
Nick