Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC
Gadget News
- Absinthe 2.0 used to jailbreak nearly one million iOS devices in a single weekend
- Batman-themed Nokia Lumia 900 coming soon, utility belt clip not included
- GameStop gives in to its sweet tooth, stocks Android tablets at over 1,600 stores
- Angry Birds and PES 2012 join Skype: won't work on Windows Phones with 256MB RAM






Reader Comments (Page 1 of 1)
Monkey Fighting SnakeJun 20th 2007 12:40PM
I concur with the Griff comment. It's a complete package, with an interface that is made for a PocketPC display rather than cribbing something like Cubase. It's not cheap at all, something like 40 euros, but there's a trial and the program is really cool.