Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)May 8th 2007 10:31AM
"The study looked entirely at adults, ignoring teenagers because frankly, no one cares what they do..."
That's very harsh and completely uncalled for. The folks at the Pew Internet & American Life Project do fantastic research into how teens and children use the Internet and they often integrate that data in their "adult" research. The research standards differ significantly for adults and youths and conducting the same research on both sets of people takes significant resources.
With that said, I agree that the cutesy names given to these different groups of people add nothing to the research. In fact, in my mind they detract from what is otherwise very interesting and valid research.