Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
farmokMar 29th 2007 5:33PM
I think this software is awsome. I'm drooling all over it, especially photshop and illustrator. If you haven't, go check out the deets on the software. I think its well worth the cost of entry. This is not meant to be for the everyday user, so of course they will not price it like that. These are realy powerful tools and I think are priced reasonably.
Think about it this way, everyone wants to drive a lamborghini, but it does not mean lambo should price their car to $30,000. At least we have an option to pay an upgrade price.