Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Jan 19th 2007 4:20PM
Say what you will about the quality of feedback at digg (or are we really talking about demographic preferences here), but that doesn't at all dilute the power, impact, and disruptive promise that sites like digg offer.
For example, digg swarm is probably exactly what you will be seing on your TV set within the next half decade. It'll be the "what's everyone else watching" as opposed to channel surfing as we know it.
The problem lies in segmenting that feedback to those whose opinions you respect. This is basically what eBay had to tackle when they first came out - hence the ratings system.