Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Nov 30th 2006 11:21PM
Does anyone else find that adding the RTM calendar results in displaying an event on _every_ day in the monthly view? Every single day is bolded, whether there's an event or an item in the to do list or not. It makes it impossible to do a quick visual scan for entries.
Otherwise, I'm really impressed with how nicely they've integrated it.