Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
EdZMar 29th 2006 10:16AM
I'd like to provide an example of how this interface can cause problems:
I have a project I've been working on for school, involving the use of macros in excel. I wanted to view the raw macros to edit them. There is no 'macros' buton or menu item to be found anywhere in the 'ribbon' or in right-click context menus. And even worse, the help provides no clue WHATSOEVER about where to find this simple and very important option. I was forced to install an older version of office or use OpenOffice to simply get to code that is already there. It's inconcievable that the ability to get to your macros has been removed fom Excel, so this is purely down to bad interface design.