Add your comments
DLS Archives
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Essential Windows Apps | Do Not Track | Microsoft Office | SayNow | LibreOffice | Zeam Android Launcher | Dead Space iPhone | Firefox 4 Mobile | Firefox 4 Release | PlayStation iPhone App | Excel Tips | Android Launcher | Google One Pass | Dead Space | Google Cloud Print | Songbird for Android | NBA Jam | Internet Explorer 9 | Windows 7 Connector for Mac | Office Mac 2011 | IE9 RC






Reader Comments (Page 1 of 1)
(Unverified)Aug 10th 2005 10:39PM
"If you don't use Dashboard, just drag it out of your Dock and forget about it."
Actually, it's still there. The problem with the Dashboard is that its code is integrated with the Dock. When you hack Dashboard to turn it off, you have to kill all Dock at the end, b/c it's part of the system code. The Dock has been the freeze queen of OS X since its introduction and Dashboard is just more bloat-code that really doesn't need to be *part* of the OS.
So, yes. Go turn it off if you aren't using it, and the Dock won't freeze as much.